Training Volume
| Major Case Report For Residents Completing Residency in 2010 | |||
| CATEGORY | Cases as Primary Surgeon | National Average | Percentile Rank 2010 |
| Total Major Operations | 1220 | 1000 | 91 |
| Head and Neck | 20 | 24 | 42 |
| Breast | 46 | 63 | 24 |
| Alimentary Tract | |||
| Esophagus | 28 | 10 | 96 |
| Stomach | 34 | 36 | 58 |
| Small Intestine | 54 | 45 | 76 |
| Large Intestine | 205 | 139 | 95 |
| Major-Ano-Rectal | 41 | 25 | 94 |
| Abdomen | |||
| General | 38 | 27 | 86 |
| Liver | 12 | 9 | 80 |
| Biliary | 151 | 121 | 82 |
| Pancreas | 14 | 11 | 76 |
| Spleen | 7 | 3 | 97 |
| Hernia | 170 | 110 | 95 |
| Vascular | |||
| Aneurysm Repair | 16 | 9 | 91 |
| Cerebrovascular | 19 | 16 | 63 |
| Periph Obstruct | 36 | 24 | 84 |
| Endocrine | 25 | 34 | 36 |
| Thoracic | 76 | 41 | 93 |
| Pediatric | 36 | 34 | 67 |
| Organ Transplant | 27 | 9 | 96 |
| Trauma | |||
| Operative | 24 | 34 | 34 |
| Non-Operative | 28 | 48 | 30 |
| Critical Care | 51 | 88 | 15 |
| Endoscopy | 118 | 130 | 48 |
| Laparoscopy | |||
| Basic | 202 | 157 | 80 |
| Advanced | 157 | 89 | 96 |


